Ecommerce store sale report
Aggregates from anonymised GMC Marketplace sales. Completed prices are used only when recorded. Seller-provided profit figures are not used in these totals. Methodology.
Median completed price
$2,750
147 priced sales · USD equivalent
Median days to sale
13
All time, sales over 90 days excluded
Average % of asking price
90%
Where both prices exist
Sold listings in window
147
Since 17 March 2026
Monthly reports
| Month | Stores sold | Median completed | Median days to sale |
|---|---|---|---|
| October 2026 | 18 | $3,000 | 15 |
| September 2026 | 23 | $2,600 | 19 |
| August 2026 | 10 | $2,700 | 21 |
| July 2026 | 29 | $2,700 | 14 |
| June 2026 | 11 | $2,800 | 21 |
| May 2026 | 13 | $2,600 | 6 |
| April 2026 | 19 | $2,800 | 13 |
Asking versus completed price
Of 147 sales with a recorded completed price, 83 sold below asking (56%), 55 at asking (37%), and 9 above asking (6%). Median asking price across sold listings with an asking figure is $3,100.
Last 90 days
53 sold listings. 53 have a completed price (median $2,725).
Platform mix
Shopify 147 (100%).
Median completed price by niche
| Group | Sales | Median completed |
|---|---|---|
| Fashion | 97 | $2,725 |
| Home Decor | 18 | $2,850 |
| General | 9 | $3,259 |
| Lighting | 5 | $7,521 |
| Travel | 3 | $2,600 |
| Pet | 3 | $3,500 |
| Lighting / Home Decor | 3 | $13,400 |
| Health / Fashion | 2 | $1,120 |
| Wellness | 1 | $2,500 |
| Home Decor / Fashion | 1 | $2,616 |
| Baby | 1 | $5,000 |
| Toys | 1 | $2,725 |
Median completed price by country
| Group | Sales | Median completed |
|---|---|---|
| United States | 38 | $2,500 |
| Netherlands | 36 | $2,738 |
| United Kingdom | 29 | $2,943 |
| France | 9 | $2,250 |
| Australia | 6 | $3,216 |
| Germany | 5 | $4,360 |
| Canada | 4 | $2,616 |
| Poland | 4 | $2,289 |
| Other | 3 | $3,320 |
| Estonia | 3 | $1,308 |
| Hong Kong | 2 | $2,168 |
| Sweden | 2 | $2,544 |
Median completed price by GMC age
| Group | Sales | Median completed |
|---|---|---|
| 0–5 months | 66 | $2,175 |
| 6–11 months | 49 | $3,270 |
| 12–23 months | 28 | $3,708 |
| 36+ months | 2 | $13,000 |
| 24–35 months | 2 | $12,350 |
Every money figure here is a US dollar equivalent: completed prices are agreed in US dollars, euros or pounds and converted at today's rate so one median means something. The conversion is indicative, not a settlement rate. These figures are not a forecast. Buyer Protection covers handover, not future Merchant Center approval or advertising performance. Browse comps · Statistics to quote · Due diligence