Market report · as of 2026-08-20
Ecommerce store sale report
Aggregates from anonymised GMC Marketplace sales. Completed prices are used only when recorded. Seller-provided profit figures are not used in these totals. Methodology.
$2,600
Median completed price
94 priced sales
13
Median days to sale
85 samples, 90-day cap
90%
Avg % of asking
Where both prices exist
94
Sold listings in window
Since 17 Mar 2026
Asking versus completed price
Of 94 sales with a recorded completed price, 49 sold below asking (52%), 38 at asking (40%), and 7 above asking (7%). Median asking price across sold listings with an asking figure is $2,945.
Last 90 days
50 sold listings. 50 have a completed price (median $2,525). Median days to sale 19.
Platform mix
Shopify 94 (100%) · WooCommerce 0 (0%).
Median completed price by niche
| Group | Sales | Median completed |
|---|---|---|
| Fashion | 51 | $2,500 |
| Home Decor | 14 | $2,950 |
| Jewelry | 4 | $2,875 |
| General | 4 | $4,120 |
| Lighting | 4 | $8,950 |
| Clothing | 2 | $2,000 |
| Pet | 2 | $2,800 |
| Health/Fashion | 2 | $1,120 |
| Home Decor / Fashion | 1 | $2,400 |
| Baby | 1 | $5,000 |
| Toys | 1 | $2,500 |
| Jewellery | 1 | $1,850 |
Median completed price by country
| Group | Sales | Median completed |
|---|---|---|
| United States | 30 | $2,550 |
| United Kingdom | 23 | $3,000 |
| Netherlands | 19 | $2,750 |
| France | 6 | $2,225 |
| Estonia | 3 | $1,200 |
| Australia | 3 | $3,600 |
| Poland | 2 | $2,025 |
| Canada | 2 | $2,400 |
| Other | 2 | $3,750 |
| Italy | 1 | $4,500 |
| Hong Kong | 1 | $2,878 |
| Germany | 1 | $4,000 |
Median completed price by GMC age
| Group | Sales | Median completed |
|---|---|---|
| 0–5 months | 45 | $2,150 |
| 6–11 months | 30 | $3,300 |
| 12–23 months | 15 | $3,800 |
| 36+ months | 2 | $13,000 |
| 24–35 months | 2 | $12,350 |
Figures mix listing currencies without conversion. They are not a forecast. Buyer Protection covers handover, not future Merchant Center approval or advertising performance. Browse comps · Due diligence