Market report · as of 2026-09-12
Ecommerce store sale report
Aggregates from anonymised GMC Marketplace sales. Completed prices are used only when recorded. Seller-provided profit figures are not used in these totals. Methodology.
$2,650
Median completed price
106 priced sales
14
Median days to sale
96 samples, 90-day cap
91%
Avg % of asking
Where both prices exist
106
Sold listings in window
Since 17 Mar 2026
Asking versus completed price
Of 106 sales with a recorded completed price, 54 sold below asking (51%), 45 at asking (42%), and 7 above asking (7%). Median asking price across sold listings with an asking figure is $2,925.
Last 90 days
55 sold listings. 55 have a completed price (median $2,550). Median days to sale 19.
Platform mix
Shopify 106 (100%) · WooCommerce 0 (0%).
Median completed price by niche
| Group | Sales | Median completed |
|---|---|---|
| Fashion | 59 | $2,550 |
| Home Decor | 15 | $2,900 |
| Lighting | 5 | $6,900 |
| Jewelry | 4 | $2,875 |
| General | 4 | $4,120 |
| Travel | 2 | $2,300 |
| Clothing | 2 | $2,000 |
| Pet | 2 | $2,800 |
| Health/Fashion | 2 | $1,120 |
| Lighting / Home Decor | 1 | $13,000 |
| Home Decor / Fashion | 1 | $2,400 |
| Baby | 1 | $5,000 |
Median completed price by country
| Group | Sales | Median completed |
|---|---|---|
| United States | 30 | $2,550 |
| Netherlands | 24 | $2,850 |
| United Kingdom | 24 | $2,950 |
| France | 8 | $2,225 |
| Australia | 5 | $3,600 |
| Poland | 3 | $1,800 |
| Other | 3 | $3,320 |
| Estonia | 3 | $1,200 |
| Canada | 2 | $2,400 |
| Italy | 1 | $4,500 |
| Hong Kong | 1 | $2,878 |
| Germany | 1 | $4,000 |
Median completed price by GMC age
| Group | Sales | Median completed |
|---|---|---|
| 0–5 months | 50 | $2,125 |
| 6–11 months | 35 | $3,300 |
| 12–23 months | 17 | $3,600 |
| 36+ months | 2 | $13,000 |
| 24–35 months | 2 | $12,350 |
Figures mix listing currencies without conversion. They are not a forecast. Buyer Protection covers handover, not future Merchant Center approval or advertising performance. Browse comps · Due diligence