Shopify stores for sale over $10,000
30 stores are for sale over $10,000 on GMC Marketplace today, at a median asking price of $18,900. 10 stores have sold in this range since 17 March 2026, at a median completed price of $12,700 and a median 14 days from listing to agreed sale.
These are established Shopify stores with Google Merchant Center or Meta advertising history. Prices are in US dollars; stores listed in euros or pounds are shown at today's equivalent. No store, domain or seller is named.
Stores for sale over $10,000
| Store | Country | Merchant Center age | Asking price | |
|---|---|---|---|---|
| Home Decor · Shopify | Czech Republic | 12 mo | $10,000 | View |
| Fashion · Shopify | United States | 8 mo | $10,000 | View |
| Fashion · Shopify | Netherlands | 4 mo | $10,900 | View |
| Fashion · Shopify | Netherlands | 10 mo | $10,900 | View |
| Fashion · Shopify | Netherlands | 7 mo | $11,000 | View |
| Pet · Shopify | Netherlands | 12 mo | $14,170 | View |
| Home Decor · Shopify | United States | 9 mo | $15,000 | View |
| Children · Shopify | France | 48 mo | $15,000 | View |
| Outdoor · Shopify | France | 5 mo | $15,260 | View |
| Wellness · Shopify | Netherlands | 11 mo | $15,400 | View |
| Fashion · Shopify | Hong Kong | 7 mo | $16,999 | View |
| Fashion · Shopify | United States | 12 mo | $17,000 | View |
| Fashion · Shopify | United Kingdom | 7 mo | $17,500 | View |
| Home Decor · Shopify | Italy | 14 mo | $18,900 | View |
| Home Decor · Shopify | United Kingdom | 12 mo | $18,900 | View |
| Home Decor · Shopify | Australia | 10 mo | $18,900 | View |
| Fashion · Shopify | Netherlands | 6 mo | $20,165 | View |
| Home Decor · Shopify | Sweden | 18 mo | $21,800 | View |
| Home Decor · Shopify | Sweden | 20 mo | $21,800 | View |
| Fashion · Shopify | Hong Kong | 10 mo | $22,500 | View |
| Fashion · Shopify | United Kingdom | 11 mo | $25,000 | View |
| General · Shopify | Netherlands | 8 mo | $25,070 | View |
| Fashion · Shopify | United Kingdom | 46 mo | $31,000 | View |
| Fashion · Shopify | Spain | 10 mo | $31,610 | View |
What is for sale in this range
- Fashion · 18
- Home Decor · 7
- Pet · 1
- Children · 1
- Outdoor · 1
- Wellness · 1
- General · 1
Questions buyers ask
How many stores are for sale over $10,000?
30 stores are for sale over $10,000 on GMC Marketplace today, at a median asking price of $18,900. 10 stores have sold in this range since 17 March 2026, at a median completed price of $12,700 and a median 14 days from listing to agreed sale.
What fees does a buyer pay?
Buyers pay no commission. Signing up and browsing are free. The seller pays commission only when the store sells.
What do I get for the price?
The store and the assets listed on it, transferred after you pay and confirmed by you before the seller is paid. Both sides sign an Asset Purchase Agreement before any money moves. Financial figures on a listing are provided by the seller.
Can I see the store before I buy?
The domain and the seller stay private on the public listing. Once you enquire, the seller can share dashboard screenshots in your private chat, and each asset is confirmed by you during the handover.
Other price ranges
Stores under $3,000 · Stores from $3,000 to $10,000 · What stores cost · Every sold store · Create a free buyer account
Completed figures are shown only with at least 3 priced sales in the range. They describe past sales on this marketplace and are not a valuation or a forecast. Seller-provided profit figures are not used. Methodology.