
Free guide
Buyer & Seller Guidance
New here? This is how a store sale runs — from first enquiry to the seller being paid — and what each side needs ready.
PDF · 2 pages · Updated 10 September 2026
GB
FR
DE
IS
CZ
ES
FR
GB
US
GB
GB
SE
SE
FR
BESuisse
US
GB
US
NL
BE
ES
MX
CL
GB
US
CA
NZ+1
FR
US
US
DE
GB
US
US
FR
IT
FR
GB
PL
GB
US
FR
IT
IT
US
GB
DE
US
DE
US| STORE | SELLING COUNTRY | GMC AGE | AD SPEND | REVENUE | ROAS | SHOPIFY PAYMENTS | MONTHLY PROFIT | REFUNDS / CB | WHY SELLING | ASKING PRICE | CONTACT SELLER |
|---|---|---|---|---|---|---|---|---|---|---|---|
FashionPromoted ter23/03-01 | GB | 43mo | $174,845 | $360,957 | 2.06x | Active | Not stated | Not stated | Not stated | $19,900$19,000Enquiries 2 · Sold 1Replies in 2 min | 6 interested |
ter22/01-3 | FR DE IS CZ | 10mo | €153,000 | €505,000 | 3.3x | Inactive | €9,000per month | Not stated | Not stated | €120,000Pays for itself in 14 monthsEnquiries 7 · Sold 1Replies in 51 min | 3 interested |
ter06/08-01 | ES FR GB US | 10mo | €355,000 | €940,000 | 2.65x | Active | €30,000per month | Not stated | Not stated | €80,000Pays for itself in 3 monthsNewEnquiries 2 · Sold 0 · 1 in progressReplies in under a minute | 2 interested |
ter06/08-03 | GB | 9mo | €214,000 | €528,324 | 2.47x | Active | €28,000per month | Not stated | Not stated | €70,000Pays for itself in 3 monthsNewEnquiries 1 · Sold 0Replies in 3 min | |
Home DecorPromoted ter23/04-04 | GB | 7mo | €51 | €195,400 | — | Active | €8,300per month | Not stated | Not stated | €20,000€17,500Pays for itself in 3 monthsNewEnquiries 2 · Sold 0 · 1 in progressReplies in 27 min | 7 interested |
ter10/09-05 | SE | 10mo | $130,000 | $365,000 | 2.81x | Inactive | $17,000per month | 1.7% / 0.1%lifetime | Raising capital | $45,000Pays for itself in 3 monthsEnquiries 3 · Sold 2Replies in 27 min | |
FashionNew ter19/09-01 | SE | 12mo | $52,000 | $157,000 | 3.02x | Active | $4,000per month | 0.5% / 0.5%last 90 days | New project | $16,000Pays for itself in 4 monthsNewEnquiries 1 · Sold 0Replies in ~4 hrs | |
ter15/09-03 | FR BESuisse | 16mo | €70,000 | €225,000 | 3.21x | Active | €5,000per month | 2% / 0.2%lifetime | New project | €17,000€15,000Pays for itself in 3 monthsNewEnquiries 2 · Sold 0 | |
FashionPromoted ter08/07-01 | US | 3mo | $518,891 | $1,208,569 | 2.33x | Inactive | Not stated | Not stated | Not stated | €120,000€12,500Enquiries 4 · Sold 1Replies in ~2 hrs | 6 interested |
ter28/08-02 | GB US | 8mo | $72,000 | $167,000 | 2.32x | Active | Not stated | Not stated | Not stated | €25,000€15,000Enquiries 3 · Sold 2Replies in 2 min | |
ter14/03-01 | NL BE | 12mo | €78,721 | €199,962 | 2.54x | Active | Not stated | Not stated | Consolidating | €15,000€13,000Enquiries 4 · Sold 2Replies in 3 min | 3 interested |
ter30/06-07 | ES MX CL | 24mo | $61,798 | $371,985 | 6.02x | Active | $1,000per month | Not stated | Not stated | $20,000$12,000Pays for itself in 12 monthsEnquiries 3 · Sold 0Replies in ~5 hrs | |
ter30/06-06 | GB US CA NZ+1 | 18mo | $167,132 | $251,886 | 1.51x | Active | $1,000per month | Not stated | Not stated | $20,000$12,000Pays for itself in 12 monthsEnquiries 3 · Sold 0Replies in ~5 hrs | |
ter14/09-03 | FR | 11mo | €4,770 | €13,000 | 2.73x | Active | No profit yet | 0% / 10%last 90 days | Raising capital | €10,000Enquiries 3 · Sold 2Replies in 3 min | |
ter21/08-01 | US | 6mo | $70,500 | $142,895 | 2.03x | Active | Not stated | Not stated | Not stated | €14,995€10,000NewEnquiries 1 · Sold 0Replies in 56 min | |
ter17/08-01 | US | 20mo | $3,000 | $42,000 | 14x | — | Not stated | Not stated | Not stated | $10,000NewEnquiries 1 · Sold 0 | |
ter25/06-04 | DE | 8mo | $6,000 | $25,000 | 4.17x | Active | Not stated | Not stated | Not stated | $10,000NewEnquiries 1 · Sold 0 | 2 interested |
ter15/07-04 | GB | 9mo | $28,143 | $57,000 | 2.03x | Active | Not stated | Not stated | Not stated | $9,900Enquiries 3 · Sold 1Replies in 2 min | 3 interested |
ter06/07-05 | US | 5mo | $533 | $2,369 | 4.44x | Active | Not stated | Not stated | Not stated | $9,400Enquiries 3 · Sold 1Replies in 2 min | |
FashionPromoted ter09/09-04 | US | 18mo | $58,000 | $113,000 | 1.95x | Active | $1,200per month | 5.2% / 2.7%last 30 days | No time | $9,000Pays for itself in 8 monthsNewEnquiries 2 · Sold 0Replies in 25 min | |
LightingPromoted ter27/06-01 | FR | 4mo | €1,863 | €10,895 | 5.85x | Active | €4,020per month | Not stated | Raising capital | $8,940$8,900Enquiries 2 · Sold 1 · 1 in progressReplies in 7 min | 7 interested |
ter18/09-04 | IT FR | 5mo | €59,200 | €132,800 | 2.24x | Active | No profit yet | 4% / 0.72%last 30 days | New project | €8,000NewEnquiries 1 · Sold 0 | |
Home & Decor / GeneralPromoted ter26/08-01 | GB | 3mo | £9,105 | £23,181 | 2.55x | Active | Not stated | 5.3% / —lifetime | Not stated | €13,000€8,000Enquiries 3 · Sold 0 · Bought 1Replies in 3 min | |
ter24/08-03 | PL | 9mo | €76,600 | €176,600 | 2.31x | Active | Not stated | Not stated | No time | €8,000NewEnquiries 2 · Sold 0 | |
Fashion / GeneralPromoted ter04/08-03 | GB US FR IT | 8mo | €120,280 | €274,699 | 2.28x | Inactive | Not stated | Not stated | Ad budget | €12,000€8,000Enquiries 3 · Sold 0 · Bought 1Replies in 3 min | |
ter16/07-03 | Switserland | 13mo | €55,000 | €112,000 | 2.04x | Active | €5,000per month | Not stated | New project | €10,000€8,000Pays for itself in 2 monthsNewEnquiries 1 · Sold 0Replies in ~22 hrs | 3 interested |
ter30/06-08 | IT US GB DE | 18mo | $11,203 | $110,109 | 9.83x | Active | $500per month | Not stated | Not stated | $15,000$8,000Pays for itself in 16 monthsEnquiries 3 · Sold 0Replies in ~5 hrs | |
ter11/04-06 | US | 9mo | $67,000 | $120,000 | 1.79x | Active | Not stated | Not stated | Not stated | €8,000NewEnquiries 2 · Sold 0 · 1 in progressReplies in 3 min | 2 interested |
FashionPromoted ter07/09-11 | DE | 10mo | €20,522 | €64,150 | 3.13x | Active | No profit yet | Not stated | New project | €6,700NewEnquiries 1 · Sold 0 · Bought 1 | |
ter17/09-01 | US | 2mo | $4,650 | $3,749 | 0.81x | Active | No profit yet | 2% / 0.4%lifetime | New project | €6,000NewEnquiries 2 · Sold 0 |
Recently Sold
How It Works
Every deal is admin-guided with free buyer protection.
Admin-Guided
Every transaction is guided by the GMC Marketplace team.
Secure Payment
Funds collected before sensitive assets are transferred.
Supported Handover
The team supports asset transfer from seller to buyer.
Seller Paid After
Funds released once buyer confirms assets received.
Free Store Valuation
Find out what your store is worth — instant report by GMC Index

GMC Health Scanner
Check if your Google Merchant Center is at risk of suspension
Buyer Protection supports the transaction and agreed asset handover. It does not guarantee future Merchant Center approval, advertising performance, payment-provider status, revenue or ROAS. GMC Marketplace is a marketplace for ecommerce business assets. Buyers are responsible for ongoing compliance with Google, Shopify, payment provider and advertising platform policies after transfer.

Australia